Economic Calendar
6 events · times in New York (ET)| Time | Cur. | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mon, Sep 7 | ||||||
| All day | USD | Holiday | US Markets Closed: Labor DayNYSE closed all day; time set to local midday. Source: New York Stock Exchange. Times shown in your selected zone; confirm on the official schedule. | |||
| Thu, Sep 10 | ||||||
| 8:15am | EUR | High impact | ECB Monetary Policy DecisionGoverning Council decision on key rates; press conference follows at 14:45 CET. Source: European Central Bank. Times shown in your selected zone; confirm on the official schedule. | |||
| 8:30am | USD | Medium impact | PPI m/m (Aug)Final demand producer prices, headline and core. Source: U.S. Bureau of Labor Statistics. Times shown in your selected zone; confirm on the official schedule. | |||
| USD | Medium impact | Initial Jobless ClaimsWeekly unemployment insurance claims. Source: U.S. Department of Labor. Times shown in your selected zone; confirm on the official schedule. | ||||
| Fri, Sep 11 | ||||||
| 8:30am | USD | High impact | CPI m/m (Aug)Headline and core, m/m and y/y. Source: U.S. Bureau of Labor Statistics. Times shown in your selected zone; confirm on the official schedule. | |||
| 10:00am | USD | Medium impact | UMich Consumer Sentiment, Prelim (Sep)Preliminary index plus 1-year and 5-year inflation expectations. Source: University of Michigan Surveys of Consumers. Times shown in your selected zone; confirm on the official schedule. | |||
Educational information only, not advice. Release times are shown in your selected time zone and may be revised by the publishing agency. Actual, forecast and previous values are filled in as they become available.