News
442 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Oracle's stock edges up on earnings beat as cloud infrastructure revenue more than doublesSTOCKS Oracle's results for the quarter came in stronger than expected, as did its revenue backlog. | CNBC Top News | 0 | |
| 0 | Humans need to 'surf the wave' of AI rather than get swallowed by it, Chesky says at Communacopia Nvidia CEO Jensen Huang, Uber CEO Dara Khosrowshahi, and SpaceX CFO Bret Johnsen are set to speak at the Goldman Sachs Communacopia + Technology Conference. | CNBC Top News | 0 | |
| 0 | Adobe’s latest earnings leave Wall Street wanting moreSTOCKS “In this environment you can’t just meet” expectations, an analyst says | MarketWatch Top Stories | 0 | |
| 0 | Macy's posts strong results, raises guidance as turnaround begins to take hold Macy's posted strong fiscal second-quarter results on Thursday and raised its full-year guidance. | CNBC Top News | 0 | |
| 0 | Ford announces $1 billion investment at Kentucky plant following DOT criticism on ChinaCNY Ford Motor on Thursday announced a $1 billion investment to build a new paint shop at its crucial truck plant in Kentucky. | CNBC Top News | 0 | |
| 0 | Trump announces $500 Obamacare refunds for nearly 1 million people — here's who qualifies Health policy experts said the refunds are unlikely to defray steep premium increases following the lapse of enhanced ACA subsidies. | CNBC Top News | 0 | |
| 0 | NFL Commissioner Roger Goodell says league could rework TV packages in next media deal The NFL has an opt-out clause at the end of the 2029-30 season in which it can resell and redistribute its media rights. | CNBC Top News | 0 | |
| 0 | Apple is walking a ‘tightrope’ when it comes to the prices of its new iPhones The company raised prices on its phone but might still have to eat costs itself, analysts say. | MarketWatch Top Stories | 0 | |
| 0 | The traditional paths to building wealth are becoming less accessible for young Americans. Here’s what happened. Generation Z and young millennials are navigating major shifts in the economy that have made it harder to build wealth the way Americans did in the past. | MarketWatch Top Stories | 0 | |
| 0 | Why $500 checks won’t help Americans facing 15% increases in Obamacare premiums next year Rising healthcare costs have been a major issue for lawmakers and patients in recent years. | MarketWatch Top Stories | 0 | |
| 0 | Treasury yields surge after Bessent’s beefed-up buyback operation fails to calm marketMacroUSD The Treasury market’s painful rout intensified Thursday, after an underwhelming auction of 30-year U.S. government debt and Treasury Secretary Scott Bessent’s first beefed-up buyback operation. | MarketWatch Top Stories | 0 | |
| 0 | Jim Cramer's least-favorite tech stock gets a new analyst endorsement — our takeSTOCKS Analysts at Piper called Broadcom the "ASIC compute king" in a new note to clients. | CNBC Top News | 0 | |
| 0 | Where investors are finding income outside traditional bonds as brutal drawdown drags on Bond volatility and rising rates have some investors looking beyond traditional bonds for income, from alternative fixed income to stocks and other strategies. | CNBC Top News | 0 | |
| 0 | U.S. crude oil tops $100 again – last seen in May – as market braces for prolonged Iran warOIL Oil prices remain elevated amid worries that escalating tensions in the Middle East could further exacerbate supply disruptions | CNBC Top News | 0 | |
| 0 | Friday's CPI inflation report is even more important than usual. Here's what to expectMacro The Bureau of Labor Statistics will release the August consumer price index report at 8:30 a.m. | CNBC Markets | 0 | |
| 0 | OpenAI targets work of Wall Street junior bankers with new ChatGPT for Financial Services OpenAI launched ChatGPT for Financial Services, targeting the labor-intensive research, modeling and pitchbook tasks traditionally handled by junior bankers. | CNBC Top News | 0 | |
| 0 | Trump's $1 trillion-plus 'dividend' plan meets immediate bipartisan pushback Such a payout could cost more than $1 trillion and is likely to face legal obstacles. | CNBC Top News | 0 | |
| 0 | 30-year fixed mortgage rate tops 7% for the first time in over a year The average rate on the 30-year fixed mortgage crossed over 7% for the first time in more than a year, as home prices continue to rise and sales drop. | CNBC Top News | 0 | |
| 0 | Here’s a rapid-fire update on our 33-stock portfolio, including Cramer’s 6 favorites to buySTOCKS Jim's current faves include three tech names and a bank stock. | CNBC Top News | 0 | |
| 0 | Elon Musk's Boring Co. turns to Middle East for expansion in reaching $23 billion valuation The Boring Co.'s latest $3 billion financing round was led by the United Arab Emirates. | CNBC Top News | 0 | |
| 0 | Home sales fall in August despite the highest supply in over a decade Home sales slowed again despite the highest supply of homes for sale in over a decade. Prices, however, continue to rise. | CNBC Top News | 0 | |
| 0 | The likelihood of a Fed interest rate hike next week just got a lot higherMacroUSD Traders pushed chances for a rate increase to 70% in morning action. | CNBC Markets | 0 | |
| 0 | Starbucks CEO Brian Niccol says next stage of turnaround focuses on cafe makeovers, customer experience Starbucks is now two years into its turnaround under CEO Brian Niccol. | CNBC Top News | 0 | |
| 0 | Kimmel says interview with Senate candidate Talarico won't air on ABC amid FCC threats ABC has come under increased pressure from the FCC, and the Trump administration has raised concerns about equal air time for political candidates. | CNBC Top News | 0 | |
| 0 | Amazon gives OpenAI's ad business a boost, letting its advertisers into ChatGPT Amazon has been hesitant to open its sprawling webstore to external AI platforms. | CNBC Top News | 0 | |
| 0 | Apple makes biggest change to iPhone release cadence in 7 years in Ternus' first showcase as CEO In John Ternus' first launch event as CEO, Apple announced its first foldable phone and the iPhone 18 Pro. | CNBC Top News | 0 | |
| 0 | Trump warns Tehran over Pickaxe Mountain activity; U.S.-Iran exchange attacks on ships near Hormuz U.S. President Donald Trump has urged Iran "not to get cute" over activity at a suspected nuclear site on Pickaxe Mountain. | CNBC Top News | 0 | |
| 0 | Kalshi launches ‘perps’ for gold and silver following CFTC approval, expanding futures offeringsGOLD Its the latest move by the prediction market company to diversify its assets users can trade. | CNBC Top News | 0 | |
| 0 | Wholesale prices rose 0.4% in August, as expected The producer price index was expected to rise 0.4% in August, according to the Dow Jones consensus forecast. | CNBC Markets | 0 | |
| 0 | Nasdaq invests $100 million in Kraken parent, eyeing 2027 launch of 'tokenized' stock tradingSTOCKS Nasdaq is making a big bet that tokenization of stocks and other assets are becoming part of the plumbing of the stock market. | CNBC Top News | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.