News
907 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Fed’s preferred inflation gauge shows core prices rose 3.3% annually in JulyMacroUSD The personal consumption expenditures price index was expected to rise 0.1% monthly and 3.6% on a 12-month basis, according to economists surveyed by Dow Jones. | CNBC Markets | 0 | |
| 0 | Ray Dalio says Bessent move is sign that a debt crisis is getting closer; recommends gold and bitcoinBTCGOLD Billionaire investor Ray Dalio said the the debt buyback announcement this week fits into a larger pattern that could signal a forthcoming debt crisis. | CNBC Markets | 0 | |
| 0 | Stanley Druckenmiller leads doubters who think Bessent's bond ploys will fail The bond market interventions have generated a modest decline in yields along with a growing chorus of derision. | CNBC Markets | 0 | |
| 0 | China needs U.S. dollars but is building a hedge against Washington’s sanctionsCNY The U.S. can pressure Chinese banks over Iran through access to its financial system, while Beijing is building alternatives such as CIPS. | CNBC Markets | 0 | |
| 0 | The 'debasement trade' returns after Bessent bond maneuver. Crypto and gold are back in styleGOLD Concern over the size and the cost of U.S. government spending has given new life to the debasement trade. | CNBC Markets | 0 | |
| 0 | A massive trade just happened in gold. The options market is buzzingGOLD Twenty minutes after the market opened Monday, someone took profit on a $200 million GLD position | CNBC Markets | 0 | |
| 0 | From Nvidia earnings to trade war tape bombs, a simple strategy could be this week's best betSTOCKS Mike Khouw gives a low-risk options strategy to play the next few weeks. | CNBC Markets | 0 | |
| 0 | 'They asked too much': Canadian dollar slides as Ottawa and Washington head for all-out trade warUSDCAD "As a smaller, more open economy, Canada has more to lose from this," ING strategists said Monday. | CNBC Markets | 0 | |
| 0 | Bessent could tap near $1 trillion Treasury General Account to fund bond buybacks, sources saidMacroUSD Using the TGA would provide the Treasury with considerable firepower to influence long-term bond yields. | CNBC Markets | 0 | |
| 0 | Santoli: Why all the fuss about bond yields is happening now The textbooks say the cycle high in real yields should act as a restraint on economic growth and equity valuations. | CNBC Markets | 0 | |
| 0 | Top Wall Street analysts believe in the growth potential of these 3 stocksSTOCKS Analysts are bullish on the prospects of several stocks due to their long-term growth potential and exposure to lucrative areas, such as artificial intelligence. | CNBC Markets | 0 | |
| 0 | Warren Buffett Watch: It's Buffett, not Abel, who appears to be calling the shots on stocksSTOCKS New Berkshire Hathaway CEO Greg Abel appears to be letting Warren Buffett and portfolio manager Ted Weschler make all the decisions on the company's equities. | CNBC Markets | 0 | |
| 0 | Kalshi traders think the bitcoin rally could end the year near current levelsBTC Speculators on the prediction market platform think it's most likely that the cryptocurrency will end 2026 close to where it's now trading. | CNBC Markets | 0 | |
| 0 | Energy sector is in focus because of Iran, AI and California. Here are hedge funds' top plays The favorite energy stocks of hedge funds - including one with a projected 65% upside | CNBC Markets | 0 | |
| 0 | CFTC’s Innovation Advisory Committee meeting addresses emerging prediction market risks The CFTC's first Innovation Advisory Committee meeting discussed risks of mention markets, with members advocating for tighter consumer protection. | CNBC Markets | 0 | |
| 0 | Call-buying bonanza around Trump's Hyperliquid comments includes some eyebrow-raising trades President Donald Trump hinted that regulation may be in the works for Hyperliquid. Interesting trading activity followed. | CNBC Markets | 0 | |
| 0 | Meta's legal troubles has options traders eyeing the 'jade lizard' One of the many beauties of options trading is the ability to make money on a rangebound stock. Shares of Meta Platforms are presenting that opportunity right now. | CNBC Markets | 0 | |
| 0 | Should you buy Series I bonds as inflation persists?Macro | Yahoo Finance | 0 | |
| 0 | Best hedges against inflation: 6 ways to protect your purchasing powerMacro | Yahoo Finance | 0 | |
| 0 | Capital One launches new Venture Business card with limited-time 150,000-mile welcome bonus (expired) | Yahoo Finance | 0 | |
| 0 | When will gas prices go down? Prices hit records as Iran war fuels uncertainty. | Yahoo Finance | 0 | |
| 0 | The complete list of credit card perks that reset each calendar year (2026) | Yahoo Finance | 0 | |
| 0 | 8 best places to keep your cash in 2026 | Yahoo Finance | 0 | |
| 0 | 9 ways your employer can help you save money | Yahoo Finance | 0 | |
| 0 | Jobless claims fall to lowest level since mid-MayUSD | MarketWatch Market Pulse | 0 | |
| 0 | Jobless claims stay low in latest weekUSD | MarketWatch Market Pulse | 0 | |
| 0 | Consumer credit growth soars in December | MarketWatch Market Pulse | 0 | |
| 0 | U.S. productivity slows down in fourth quarter while unit labor costs accelerate | MarketWatch Market Pulse | 0 | |
| 0 | Beyond to buy rights to Buy Buy Baby brand and reunite it with Bed Bath & Beyond | MarketWatch Market Pulse | 0 | |
| 0 | Trump asks Supreme Court to pause TikTok ban | MarketWatch Market Pulse | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.