News
679 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Apple is walking a ‘tightrope’ when it comes to the prices of its new iPhones The company raised prices on its phone but might still have to eat costs itself, analysts say. | MarketWatch Top Stories | 0 | |
| 0 | The traditional paths to building wealth are becoming less accessible for young Americans. Here’s what happened. Generation Z and young millennials are navigating major shifts in the economy that have made it harder to build wealth the way Americans did in the past. | MarketWatch Top Stories | 0 | |
| 0 | Why $500 checks won’t help Americans facing 15% increases in Obamacare premiums next year Rising healthcare costs have been a major issue for lawmakers and patients in recent years. | MarketWatch Top Stories | 0 | |
| 0 | Treasury yields surge after Bessent’s beefed-up buyback operation fails to calm marketMacroUSD The Treasury market’s painful rout intensified Thursday, after an underwhelming auction of 30-year U.S. government debt and Treasury Secretary Scott Bessent’s first beefed-up buyback operation. | MarketWatch Top Stories | 0 | |
| 0 | New Clarity Act text tweaks DeFi, credit union provisions, but road ahead for bill remains murky The Clarity Act needs 60 votes when the Senate returns from its recess next week. Republicans circulated a fresh draft on Thursday ahead of the vote. | CoinDesk | 0 | |
| 0 | ESMA warns growing crypto ties could amplify risks to traditional finance The EU securities regulator flagged tokenized equities, DeFi exploits and prediction markets as areas where growing crypto ties could pose risks to the broader financial system. | Cointelegraph | 0 | |
| 0 | Agencies reduce regulatory burden for community banks, increase eligibility for 18-month exam cycle Agencies reduce regulatory burden for community banks, increase eligibility for 18-month exam cycle | Federal Reserve Press Releases | 0 | |
| 0 | Jim Cramer's least-favorite tech stock gets a new analyst endorsement — our takeSTOCKS Analysts at Piper called Broadcom the "ASIC compute king" in a new note to clients. | CNBC Top News | 0 | |
| 0 | Where investors are finding income outside traditional bonds as brutal drawdown drags on Bond volatility and rising rates have some investors looking beyond traditional bonds for income, from alternative fixed income to stocks and other strategies. | CNBC Top News | 0 | |
| 0 | U.S. crude oil tops $100 again – last seen in May – as market braces for prolonged Iran warOIL Oil prices remain elevated amid worries that escalating tensions in the Middle East could further exacerbate supply disruptions | CNBC Top News | 0 | |
| 0 | Friday's CPI inflation report is even more important than usual. Here's what to expectMacro The Bureau of Labor Statistics will release the August consumer price index report at 8:30 a.m. | CNBC Markets | 0 | |
| 0 | OpenAI targets work of Wall Street junior bankers with new ChatGPT for Financial Services OpenAI launched ChatGPT for Financial Services, targeting the labor-intensive research, modeling and pitchbook tasks traditionally handled by junior bankers. | CNBC Top News | 0 | |
| 0 | Why a new SEC plan could ease a legal headache for tokenized securities The SEC's new proposal to overhaul transfer-agent rules could eliminate duplicate offchain shareholder records, reducing reconciliation costs and legal uncertainty for tokenized securities. | CoinDesk | 0 | |
| 0 | Trump's $1 trillion-plus 'dividend' plan meets immediate bipartisan pushback Such a payout could cost more than $1 trillion and is likely to face legal obstacles. | CNBC Top News | 0 | |
| 0 | 30-year fixed mortgage rate tops 7% for the first time in over a year The average rate on the 30-year fixed mortgage crossed over 7% for the first time in more than a year, as home prices continue to rise and sales drop. | CNBC Top News | 0 | |
| 0 | Here’s a rapid-fire update on our 33-stock portfolio, including Cramer’s 6 favorites to buySTOCKS Jim's current faves include three tech names and a bank stock. | CNBC Top News | 0 | |
| 0 | Elon Musk's Boring Co. turns to Middle East for expansion in reaching $23 billion valuation The Boring Co.'s latest $3 billion financing round was led by the United Arab Emirates. | CNBC Top News | 0 | |
| 0 | Home sales fall in August despite the highest supply in over a decade Home sales slowed again despite the highest supply of homes for sale in over a decade. Prices, however, continue to rise. | CNBC Top News | 0 | |
| 0 | UK House of Lords backs mandatory digital asset strategy over Labour positionGBP The amendment would require the UK Treasury to develop a strategy covering cryptoassets, stablecoins, tokenized securities and digital financial infrastructure. | Cointelegraph | 0 | |
| 0 | SEC Charges Founder and His Two New Jersey-Based Companies in Alleged $16 Million Ponzi Scheme The Securities and Exchange Commission today charged Ernest Ossei Boateng and two New Jersey-based companies he controls, Intercontinental Wealth Network LLC and I Wealth Network LP, for allegedly raising approximately $16 million from more than 200… | SEC Press Releases | 0 | |
| 0 | Sterling today: Pound pares gains as dollar firms on U.S. inflation dataMacroUSDGBP | Investing.com Forex | 0 | |
| 0 | OKX brings OpenAI and Anthropic bets to Europe as pre-IPO trading growsSTOCKS The exchange is offering up to 10x leverage on private-company valuations alongside 100 tokenized stocks and ETFs. | CoinDesk | 0 | |
| 0 | Europe’s top regulator questions Polymarket and Kalshi’s EU access, warns of authorization gaps ESMA said that event contracts may fall under existing EU binary-options bans, crypto-asset frameworks like MiCA or national gambling laws. | CoinDesk | 0 | |
| 0 | The likelihood of a Fed interest rate hike next week just got a lot higherMacroUSD Traders pushed chances for a rate increase to 70% in morning action. | CNBC Markets | 0 | |
| 0 | Starbucks CEO Brian Niccol says next stage of turnaround focuses on cafe makeovers, customer experience Starbucks is now two years into its turnaround under CEO Brian Niccol. | CNBC Top News | 0 | |
| 0 | Global bond yields rise as ECB hikes and hot U.S PPI fuels higher rate betsMacroEUR | Investing.com Forex | 0 | |
| 0 | Liquid Network resumes block production after $320M exploit Liquid restarted block production after deploying emergency software updates, though transactions and peg operations remain suspended as recovery efforts continue. | Cointelegraph | 0 | |
| 0 | Polymarket names former Amazon finance chief Warren Jenson as its first CFO Jenson becomes the prediction market’s first CFO as Polymarket builds its regulated U.S. exchange and global platform. | CoinDesk | 0 | |
| 0 | MoneyGram launches Visa stablecoin card as remittance rivals expand MoneyGram is following rival Western Union’s lead, rolling out a Visa stablecoin debit card as it expands blockchain-based payments. | Cointelegraph | 0 | |
| 0 | Monument Bank delays retail tokenized deposits, cites regulatory issues in the UKGBP The London-based challenger bank tapped a Canadian custodian to meet the Financial Conduct Authority’s regulatory requirements. It now expects to roll out retail tokenized deposits by November. | CoinDesk | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.