News
649 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Bitcoin and ethereum prices today, Thursday, September 10, 2026: Crypto prices slide back with inflation data on tapMacroBTCETH | Yahoo Finance | 0 | |
| 0 | Nasdaq invests $100 million in Kraken parent company Payward at $21 billion valuationSTOCKS The investment expands a strategic partnership to bring tokenized, voting-enabled equities to crypto exchange users. | CoinDesk | 0 | |
| 0 | Bitcoin traders dial down bullish plays ahead of U.S. inflation dataMacroUSDBTC Your day-ahead look for Sept. 10, 2026 | CoinDesk | 0 | |
| 0 | Silver price today, Thursday, September 10, 2026: Silver prices back off ahead of inflation dataMacro | Yahoo Finance | 0 | |
| 0 | Gold price today, Thursday, September 10, 2026: Gold prices steady ahead of inflation data and the FedMacroUSDGOLD | Yahoo Finance | 0 | |
| 0 | 'Extinction' warnings ramp up as more OpenAI, Anthropic researchers join calls for an AI slowdown There is growing concern globally about the capability of AI, following numerous cyberattacks and security incidents in recent months by rogue models | CNBC Top News | 0 | |
| 0 | Bitcoin trades near $78,000 as memecoins, small caps lead a broad crypto retreatBTC Bitcoin fell 2% over 24 hours to $78,111 as 95 of the 100 CoinDesk 100 constituents declined, with most of the damage done overnight. | CoinDesk | 0 | |
| 0 | Treasury Secretary Bessent urges CLARITY Act passage after Senate returnsMacroUSD Secretary Scott Bessent warned that failing to pass the CLARITY Act would send a “troubling signal” about America’s leadership in the digital asset industry. | Cointelegraph | 0 | |
| 0 | Hunter Biden denies profiting from memecoin after his LAPTOP crashes Nansen found a $117,800 unrealized loss in one wallet as the team announced liquidity incentives and Bubblemaps flagged fresh top holders. | Cointelegraph | 0 | |
| 0 | Best CD rates today, Thursday, September 10, 2026: Lock in up to 4.35% APY with an 18-month CD | Yahoo Finance | 0 | |
| 0 | Bitcoin ETFs shed $167M after strongest three-week inflow run of 2026BTC ARKB led Wednesday’s Bitcoin ETF outflows as Ether and Solana funds returned to net inflows. | Cointelegraph | 0 | |
| 0 | Indian agri warehouse giant is putting $2 billion in grain-backed loans onchain Arya.ag is using Avalanche technology to tokenize grain deposits to help lenders verify crops backing agricultural loans. | CoinDesk | 0 | |
| 0 | Bitcoin sell-side risk returns to rare lows as $80K sellers fade from viewBTC Bitcoin investors showed little sign of panic selling as BTC held most of its August gains and sell-side risk fell to rare lows, data showed. | Cointelegraph | 0 | |
| 0 | India’s Arya.ag to put grain ownership records on Avalanche The system will combine farmer, grain, warehouse, insurance and loan data for lenders, though no launch date or initial deployment size was disclosed. | Cointelegraph | 0 | |
| 0 | Unicoin sues Uniswap Labs, seeks to cancel UNI registration The complaint says Uniswap’s counsel sent three letters before Unicoin’s Sept. 28 launch and seeks declarations on its marks and domains. | Cointelegraph | 0 | |
| 0 | Live updates: Bitcoin slumps as oil and bond yields surge to new highsBTCOIL The ECB hiked rates earlier Thursday, and U.S. core PPI was softer than expected, but still running hot. | CoinDesk | 0 | |
| 0 | SGX's bitcoin and ether perpetual futures are now open to U.S. institutionsBTCETH The Singapore Exchange says U.S. institutions can now trade its bitcoin and ether perpetual futures, a milestone that bridges U.S. trading desks with Asian liquidity. | CoinDesk | 0 | |
| 0 | Hunter Biden’s LAPTOP blames bots after 98% crash as traders rack up six-figure losses The team said thin liquidity and automated traders distorted the launch, while Nansen data showed some early buyers sitting on six-figure losses after the memecoin’s debut. | CoinDesk | 0 | |
| 0 | Trezor, BitBox warn users about fake hardware wallet security alerts BitBox said multiple Bitcoin companies appeared to have been targeted through a shared newsletter provider, while Trezor confirmed a breach at its email service. | Cointelegraph | 0 | |
| 0 | Dogecoin sinks 5% to lead majors' losses, with bitcoin holding $78,000 levelBTC Dogecoin led the losses, BNB fell about 4% and XRP 3%, with oil pushing Treasury yields to their highest since late 2023. | CoinDesk | 0 | |
| 0 | Crypto wins regardless of Clarity Act vote, Coinbase's Armstrong says Coinbase CEO tells CNBC the crypto industry gets regulatory clarity whether or not the Senate passes the bill on Sept. 15. | CoinDesk | 0 | |
| 0 | US sanctions Xinbi scam marketplace, restrains $52M in crypto The Justice Department seized Xinbi’s Telegram channels and two wallets as investigators pursued 47 additional wallets across its alleged laundering network. | Cointelegraph | 0 | |
| 0 | Bessent’s political turn in GOP speech tests his bond-market credibility Treasury Secretary Scott Bessent's Republican convention speech in Dallas is raising questions about how politics could affect market confidence in him. | CNBC Top News | 0 | |
| 0 | Dollar, euro little changed, yen extends rally ahead of Fed, ECB, and BoJ meetingsMacroUSDEURJPY | Investing.com Forex | 0 | |
| 0 | Bond sell-off, stock boom: Why rebalancing is a good strategy right nowSTOCKS With stocks near all-time highs and bonds selling off, it's likely a good time for investors to consider rebalancing to their target risk, advisors said. | CNBC Top News | 0 | |
| 0 | DoubleZero adds Kalshi election market data ahead of US midterms The expansion gives institutional and automated traders real-time access to Kalshi’s political markets as election betting activity continues to grow. | Cointelegraph | 0 | |
| 0 | U.S. Treasury yields rise sharply as buyback announcement underwhelmsMacroUSD | Investing.com Forex | 0 | |
| 0 | Consensys to split into MetaMask and institutional blockchain company The restructuring will separate MetaMask’s consumer business from Consensys’ Ethereum protocols and institutional blockchain infrastructure operations. | Cointelegraph | 0 | |
| 0 | TRM Labs doubles valuation to $2B in Series C expansion The blockchain intelligence firm said its annual recurring revenue has quadrupled over the past three years as it expands its AI-powered investigations business. | Cointelegraph | 0 | |
| 0 | US Bank tests proprietary stablecoin in cross-border Stellar transaction The pilot moved USBDC between the bank’s North American and European entities on the public Stellar blockchain. | Cointelegraph | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.