News
649 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | I’m a single 58-year-old veteran in California with $1.5 million and a VA pension. Can I retire? “I expect to receive at least $9,000 per month before federal and California state taxes.” | MarketWatch Top Stories | 0 | |
| 0 | ‘We fear financial exploitation’: Who will manage our finances if my wife and I become incapacitated? “We have witnessed our parents’ gradual decline in cognitive ability.” | MarketWatch Top Stories | 0 | |
| 0 | My 87-year-old mother wants to pay for my brother’s kids’ education. I don’t have children. How is that fair? “Over the years, my mother and I have supplemented his income.” | MarketWatch Top Stories | 0 | |
| 0 | Up 3,600%, this freight fund has posted the biggest gains of all on Iran war oil shockOIL The U.S.-Iran war has caused oil prices to surge and added to freight stress from tariffs, but no shipping trade has boomed quite like crude oil tanker futures. | CNBC Top News | 0 | |
| 0 | Vessel struck in Strait of Hormuz, UKMTO says, as prospects for U.S.-Iran diplomacy appear elusive The latest strike happened ahead of an expected meeting between Iranian and Gulf officials in Oman to sign an agreement for shipping through the strait. | CNBC Top News | 0 | |
| 0 | Taxing high earners to help fund Social Security gains bipartisan attention — what it could mean for benefits With Social Security due to reach a funding shortfall in six years, more lawmakers are opening up to the idea of taxing high earners to help fund the program. | CNBC Top News | 0 | |
| 0 | Fed rate hike is about Wall Street, not inflation, says economistMacroUSD Goldman Sachs late Friday became the last of the major banks to retract its forecast of no rate hike next week. | CoinDesk | 0 | |
| 0 | Circle's $400M Tazapay deal buys emerging market links that take ‘years to build’ Stablecoins' “next battleground is in emerging markets,” one expert said, as Circle looks to expand USDC's reach where rival Tether has long been strong. | CoinDesk | 0 | |
| 0 | Crypto's Clarity Act is a Schrödinger's cat in life-death limbo as U.S. Senate returns The crypto industry eagerly awaits a September 15 vote, though it might not happen. Or maybe it will. Or it might get delayed or reappear in some other form. | CoinDesk | 0 | |
| 0 | Top Wall Street analysts recommend these 3 dividend stocks for higher returnsSTOCKS The ratings of these experts are backed by in-depth research of a company's financials, and thorough analysis of the factors affecting business performance. | CNBC Markets | 0 | |
| 0 | NFL and midterm elections set up prediction markets for a critical fall season The 2025 football season and 2024 presidential election pushed prediction markets into the prominence they enjoy today. | CNBC Top News | 0 | |
| 0 | Anthropic chief urges slowdown in AI development to safer pace OpenAI CEO Sam Altman agrees with safety concerns regarding AI development, says no initial share sale this year. | Cointelegraph | 0 | |
| 0 | Mortgage and refinance interest rates today, Sunday, September 13, 2026: Mortgage rates surged higher in the last weekMacro | Yahoo Finance | 0 | |
| 0 | Best CD rates today, Sunday, September 13, 2026: Lock in up to 4.35% APY | Yahoo Finance | 0 | |
| 0 | China's Xi urges BRICS nations to work towards peace in the Middle EastCNY China, Iran's biggest trading partner and a key customer of Tehran's energy exports, is willing to work with BRICS towards peace in the region, Xi said. | CNBC Top News | 0 | |
| 0 | Revolut says customer data exposed through fake government email Passports, selfies and financial transaction histories of some customers were revealed to a fraudster using a government agency domain. | Cointelegraph | 0 | |
| 0 | Speculators turn bullish on yen for first time since FebruaryJPY | Investing.com Forex | 0 | |
| 0 | EUR/USD could retest 1.17 after Fed decision - Citi saysMacroUSDEUR | Investing.com Forex | 0 | |
| 0 | Jewelry chain closes 53 stores after shutting down 2 brands | Yahoo Finance | 0 | |
| 0 | OpenAI IPO won't happen this year, says Sam AltmanSTOCKS "Given everything happening with safety, right now would be an ill-advised moment to go public," OpenAI CEO Sam Altman told Fortune. | CoinDesk | 0 | |
| 0 | Bitcoin Suisse plans to cut up to half its Swiss jobs as it shifts work abroadCHFBTC The company is closing its Copenhagen IT site while maintaining Bratislava and opening a new hub in Vietnam to reduce costs. | CoinDesk | 0 | |
| 0 | Nigel Farage’s Reform UK lands $97 million donations from two crypto billionaires in 24 hoursGBP The combined haul equals the largest individual political donations in U.K. history, sharply scaling up crypto industry backing. | CoinDesk | 0 | |
| 0 | Anthropic CEO calls for AI race to slow down citing safety. Musk and OpenAI's Altman agrees Anthropic’s Dario Amodei, OpenAI’s Sam Altman and Elon Musk have agreed on an unusual position: frontier AI development may need to slow as systems become capable of helping build their own successors. | CoinDesk | 0 | |
| 0 | Is Kenvue Underperforming the Nasdaq?STOCKS | Yahoo Finance | 0 | |
| 0 | Is Sysco Stock Underperforming the Dow?STOCKS | Yahoo Finance | 0 | |
| 0 | Musk sent governments a message about the robot economy | Yahoo Finance | 0 | |
| 0 | How Is Exelon’s Stock Performance Compared to Other Regulated Utilities StocksSTOCKS | Yahoo Finance | 0 | |
| 0 | Conversations that AIs are having in the office that may influence your performance review and pay AI tools can help find the right tone and language for difficult workplace conversations about performance and pay, and managers are already using them. | CNBC Top News | 0 | |
| 0 | Is Ingersoll Rand Stock Underperforming the S&P 500?STOCKS | Yahoo Finance | 0 | |
| 0 | Novo Nordisk (NVO)’s Pediatric Obesity Opportunity Faces a Bigger Test | Yahoo Finance | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.