News
592 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Sterling today: Pound pares gains as dollar firms on U.S. inflation dataMacroUSDGBP | Investing.com Forex | 0 | |
| 0 | OKX brings OpenAI and Anthropic bets to Europe as pre-IPO trading growsSTOCKS The exchange is offering up to 10x leverage on private-company valuations alongside 100 tokenized stocks and ETFs. | CoinDesk | 0 | |
| 0 | Europe’s top regulator questions Polymarket and Kalshi’s EU access, warns of authorization gaps ESMA said that event contracts may fall under existing EU binary-options bans, crypto-asset frameworks like MiCA or national gambling laws. | CoinDesk | 0 | |
| 0 | The likelihood of a Fed interest rate hike next week just got a lot higherMacroUSD Traders pushed chances for a rate increase to 70% in morning action. | CNBC Markets | 0 | |
| 0 | Starbucks CEO Brian Niccol says next stage of turnaround focuses on cafe makeovers, customer experience Starbucks is now two years into its turnaround under CEO Brian Niccol. | CNBC Top News | 0 | |
| 0 | Global bond yields rise as ECB hikes and hot U.S PPI fuels higher rate betsMacroEUR | Investing.com Forex | 0 | |
| 0 | Liquid Network resumes block production after $320M exploit Liquid restarted block production after deploying emergency software updates, though transactions and peg operations remain suspended as recovery efforts continue. | Cointelegraph | 0 | |
| 0 | Polymarket names former Amazon finance chief Warren Jenson as its first CFO Jenson becomes the prediction market’s first CFO as Polymarket builds its regulated U.S. exchange and global platform. | CoinDesk | 0 | |
| 0 | MoneyGram launches Visa stablecoin card as remittance rivals expand MoneyGram is following rival Western Union’s lead, rolling out a Visa stablecoin debit card as it expands blockchain-based payments. | Cointelegraph | 0 | |
| 0 | Monument Bank delays retail tokenized deposits, cites regulatory issues in the UKGBP The London-based challenger bank tapped a Canadian custodian to meet the Financial Conduct Authority’s regulatory requirements. It now expects to roll out retail tokenized deposits by November. | CoinDesk | 0 | |
| 0 | EU finance groups push to remove tokenized securities cap European finance and tokenization groups say Brussels should remove limits on assets admitted to DLT infrastructure or set a 1.5 trillion euro baseline if a cap remains. | Cointelegraph | 0 | |
| 0 | Kimmel says interview with Senate candidate Talarico won't air on ABC amid FCC threats ABC has come under increased pressure from the FCC, and the Trump administration has raised concerns about equal air time for political candidates. | CNBC Top News | 0 | |
| 0 | Amazon gives OpenAI's ad business a boost, letting its advertisers into ChatGPT Amazon has been hesitant to open its sprawling webstore to external AI platforms. | CNBC Top News | 0 | |
| 0 | Bitcoin Bancorp snaps up thousands of defunct Bitcoin Depot ATMs for $620,000BTC Just over a quarter of Bitcoin Depot’s more than 9,200 kiosks have been sold for less than $1 million, court records show. | CoinDesk | 0 | |
| 0 | Crypto for Advisors: Hyperliquid and the future of finance | CoinDesk | 0 | |
| 0 | Bitcoin falls on US PPI overshoot as 30-year bond yield hits new 19-year highMacroBTC Bitcoin fell with US stocks as high inflation and a further surge in oil prices coincided with another multidecade high for US bond yields. | Cointelegraph | 0 | |
| 0 | Apple makes biggest change to iPhone release cadence in 7 years in Ternus' first showcase as CEO In John Ternus' first launch event as CEO, Apple announced its first foldable phone and the iPhone 18 Pro. | CNBC Top News | 0 | |
| 0 | MoneyGram unveils stablecoin-backed card as digital dollars move into everyday spending The remittance giant is rolling out a Visa card that lets customers hold dollars and spend from a stablecoin-backed balance. | CoinDesk | 0 | |
| 0 | Trump warns Tehran over Pickaxe Mountain activity; U.S.-Iran exchange attacks on ships near Hormuz U.S. President Donald Trump has urged Iran "not to get cute" over activity at a suspected nuclear site on Pickaxe Mountain. | CNBC Top News | 0 | |
| 0 | Kalshi launches ‘perps’ for gold and silver following CFTC approval, expanding futures offeringsGOLD Its the latest move by the prediction market company to diversify its assets users can trade. | CNBC Top News | 0 | |
| 0 | Nasdaq, Boerse Stuttgart, others ask EU to remove or increase cap in tokenization trialSTOCKS The coalition warned that the current limit is too low, noting some existing European projects already exceed it. | CoinDesk | 0 | |
| 0 | Coinbase, Moov to provide stablecoin infrastructure for US community banks The partnership will provide stablecoin acceptance, settlement and real-time funding capabilities to over 1,000 community banks and credit unions. | Cointelegraph | 0 | |
| 0 | Wholesale prices rose 0.4% in August, as expected The producer price index was expected to rise 0.4% in August, according to the Dow Jones consensus forecast. | CNBC Markets | 0 | |
| 0 | Threatened with arrest online? Recognizing a law enforcement impersonation scam So-called digital arrest scams use false claims of authority to pressure victims virtually into making rapid digital payments, including cryptocurrency transactions, writes Moody's Rich Graham. | CoinDesk | 0 | |
| 0 | Crypto researchers cut Bitcoin and Ethereum quantum attack estimate by 50%BTCETH A paper shared with CoinDesk shows humans and AI agents beating Google’s March result on a core calculation used by Shor’s algorithm, adding another variable to crypto’s quantum clock. | CoinDesk | 0 | |
| 0 | Solana sees record 263K tokens issued in a single day Memecoin platform Pump.fun accounted for most of the new tokens among launchpads, as the Solana network notched a new all-time daily issuance high. | Cointelegraph | 0 | |
| 0 | Nasdaq invests $100 million in Kraken parent, eyeing 2027 launch of 'tokenized' stock tradingSTOCKS Nasdaq is making a big bet that tokenization of stocks and other assets are becoming part of the plumbing of the stock market. | CNBC Top News | 0 | |
| 0 | Major Economic Indicators Latest Numbers Consumer Price Index (CPI): +0.1% in Jul 2026 News Release Historical Data Unemployment Rate: 4.1% in Aug 2026 News Release Historical Data Payroll Employment: +162,000(p) in Aug 2026 News Release Historical Data Average Hourly Earnings: +$0.10(p) in Aug 2026 News Release Historical Data Producer Price Index - Final Demand: +0.4%(p) in Aug 2026 News Release Historical Data Employment Cost Index (ECI): +0.9% in 2nd Qtr of 2026 News Release Historical Data Productivity: +1.4% in 2nd Qtr of 2026 N… | BLS Latest Numbers | 0 | |
| 0 | Ex-BoE deputy governor headlines trio of former central bankers joining FnalityMacroGBP Jon Cunliffe, Jochen Metzger and Ron Berndsen join Fnality Europe’s supervisory board as the company works to expand beyond its sterling payment system. | Cointelegraph | 0 | |
| 0 | BIS chief warns AI capex arms race relies on opaque debt, posing systemic risks Pablo Hernandez cited historical railway and dot-com bubbles to caution that spending driven by hype over actual profits risks broad economic corrections. | CoinDesk | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.