News
625 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Bitcoin spikes toward $80K as US CPI data delivers new 22-year high in bond yieldsMacroUSDBTC Bitcoin briefly rebounded past $79,000 and US stocks turned green as US CPI inflation data met expectations. | Cointelegraph | 0 | |
| 0 | With Fed rate hike all but assured, here's how markets might reactMacroUSD Traders could look past an expected Fed hike and weigh what higher rates are signaling about the economy. | CoinDesk | 0 | |
| 0 | Record U.S. cyclosporiasis outbreak is over, CDC says The largest outbreak, linked to shredded iceberg lettuce from Taylor Farms, sickened more than 12,000 people. | CNBC Economy | 0 | |
| 0 | India's richest state is exploring tokenizing its own assets to fund new infrastructure Maharashtra is drafting a policy to tokenize the state's assets, including the electricity transmission infrastructure. | CoinDesk | 0 | |
| 0 | Iran, Russia condemn Western economic sanctions and urge BRICS bloc to deepen economic ties Iranian President Masoud Pezeshkian and Russian President Vladimir Putin criticized Western sanctions and asked the BRICS bloc to deepen trade ties. | CNBC Top News | 0 | |
| 0 | Joint Readout of Principals’ Meeting of U.S. and UK Authorities Regarding Central Counterparty ResolutionGBP Senior officials from the Securities and Exchange Commission, Federal Deposit Insurance Corporation, Commodity Futures Trading Commission, Federal Reserve Board, and Bank of England convened for a tabletop exercise on Sept. 3, 2026, to discuss certain… | SEC Press Releases | 0 | |
| 0 | Agencies seek comment on proposed third-party risk management guidance and issue statement on community bank engagement with core service providers Agencies seek comment on proposed third-party risk management guidance and issue statement on community bank engagement with core service providers | Federal Reserve Press Releases | 0 | |
| 0 | Metaplanet cuts executive reward pool by 41%, extinguishes $220 million in value The bitcoin treasury firm cut the potential Series 10 share pool to 188.2 million. | CoinDesk | 0 | |
| 0 | Inflation persisted in August, potentially locking in a Fed interest rate hikeMacroUSD The all-items consumer price index was expected to rise 0.4% in August, with core, excluding food and energy, showing a 0.2% gain, according to the Dow Jones consensus. | CNBC Economy | 0 | |
| 0 | Metaplanet cuts Series 10 stock pool by 41%, plans Hong Kong subsidiarySTOCKS Metaplanet will cut 131.3 million potential shares and form a $1 million Hong Kong subsidiary for trading in Bitcoin, equities and credit products. | Cointelegraph | 0 | |
| 0 | Zodia Custody CEO Julian Sawyer steps down, becomes adviser Sawyer will become a strategic adviser rather than take the helm of Zodia Solutions, as previously announced. | CoinDesk | 0 | |
| 0 | Trading stocks against BONER is the latest trend for DeFi degensSTOCKS Why would anyone want to trade a healthcare stock for a memecoin like BONER? Why wouldn’t they, ask the degens on Robinhood Chain who are building a strange new corner of DeFi. | Cointelegraph | 0 | |
| 0 | U.S. 10-year yield briefly breaks 5% for first time since 2024 after Aug CPIMacro | Investing.com Forex | 0 | |
| 0 | Bitcoin ETF outflows accelerate as investors pull $449M in three daysBTC ARK 21Shares accounted for $164 million of Thursday’s Bitcoin ETF withdrawals, while Ether and Solana funds also recorded net outflows. | Cointelegraph | 0 | |
| 0 | Core CPI rose a faster-than-forecast 0.3% in August, setting up possible Fed rate hikeMacroUSD The August CPI report had taken on outsized importance after Fed Chair Kevin Warsh two weeks ago suggested the central bank may have to act if inflation doesn't soon slow. | CoinDesk | 0 | |
| 0 | Sub-$100 smartphones becoming a rarity as AI memory prices soar The days of the sub-$100 smartphone may be numbered, including in China. | CNBC Top News | 0 | |
| 0 | Robinhood’s crypto volume increases 61% in August, still down 38% YoY Bitstamp accounted for $10.1 billion of Robinhood’s August crypto volume, while trading on the Robinhood app fell 46% from a year earlier. | Cointelegraph | 0 | |
| 0 | Bitcoin and ethereum prices today, Friday, September 11, 2026: Bitcoin falls below $77,000 with key inflation data on deckMacroBTCETH | Yahoo Finance | 0 | |
| 0 | UniCredit seeks infrastructure partner for crypto trading, custody: Report The Italian bank is reportedly seeking assistance in launching access to crypto trading, custody and tokenized investment products. | Cointelegraph | 0 | |
| 0 | Silver price today, Friday, September 11, 2026: Silver prices turn negative leading up to CPI reportMacro | Yahoo Finance | 0 | |
| 0 | Rising yields, oil prices leave bitcoin vulnerable ahead of U.S. inflation reportMacroUSDBTCOIL Your day-ahead look for Sept. 11, 2026 | CoinDesk | 0 | |
| 0 | Gold price today, Friday, September 11, 2026: Gold opens at lowest level in over a month ahead of CPI dataMacroGOLD | Yahoo Finance | 0 | |
| 0 | Live updates: Bitcoin gives up early gains, with markets moving to price in multiple rate hikesBTC Core CPI rose a faster-than-forecast 0.3% in August, but the yearly pace of 2.4% was in line and the slowest rate since early 2021. | CoinDesk | 0 | |
| 0 | 25 years after 9/11, the U.S. starts rolling back travel restrictions, from liquids to gate access Years after 9/11, the U.S. government is walking back some security screenings as threats and technology evolve. | CNBC Top News | 0 | |
| 0 | Bitcoin buyers wary of July sub-$58K floor amid onchain data ‘anomaly’BTC Bitcoin HODL waves data revealed an unusually muted reaction to Bitcoin’s drop below $58,000, raising questions over its status as a bear-market floor. | Cointelegraph | 0 | |
| 0 | Bitcoin recovers toward $77,300 as zcash leverage unwindsBTC Bitcoin rose 0.7% since midnight UTC to around $77,200, and 68 of the CoinDesk 100 constituents gained, though the index remains 1.4% lower over 24 hours. | CoinDesk | 0 | |
| 0 | Standard Chartered forecasts SKY rising fivefold to $0.325 by 2028 The bank expects Sky to pass five times as much value to token holders by 2028 as USDS adoption and borrowing capacity continue to expand. | Cointelegraph | 0 | |
| 0 | India launches tokenized bond pilot with $107M issued SEBI said later phases of Demat 2.0 will introduce secondary trading and open the tokenized bonds to retail investors. | Cointelegraph | 0 | |
| 0 | Bitcoin pulls back as another golden cross fails to deliverBTC Bitcoin’s golden cross may support the longer-term outlook, but history suggests much of the upside often occurs before the signal appears. | CoinDesk | 0 | |
| 0 | Anthropic says Claude used for cyberattacks and surveillance A Russian-speaking operator targeted more than 20 organizations, while a Mali consultant used Claude to build a mass-surveillance platform. | Cointelegraph | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.