News
625 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | I worked with Gloria Steinem for 30 years—This was her No. 1 antidote to fear Take The Lead founder Gloria Feldt recalls working with Gloria Steinem and the part of her legacy she will carry with her. | CNBC Top News | 0 | |
| 0 | Ray Dalio and Bloomberg analysts reveal where to put $10,000 as stocks hit highs and bonds sell off in 2026STOCKS | Yahoo Finance | 0 | |
| 0 | Inflation is outpacing wage growth again, squeezing Americans’ paychecksMacro In August, consumer prices rose 3.4% over the past year while wages increased just 3.1%. | CNBC Economy | 0 | |
| 0 | 5 easy ways US boomers fry their nest egg and retire poor (even with big savings) — are you making the same mistakes? | Yahoo Finance | 0 | |
| 0 | Destination XL’s (DXLG) Profit Surge Can’t Outrun Its Traffic Problem | Yahoo Finance | 0 | |
| 0 | Why Cathie Wood Is Selling Google and Buying More Meta Platforms StockSTOCKS | Yahoo Finance | 0 | |
| 0 | Oil's roundtrip back to $100. Why China could determine what happens nextCNYOIL The U.S. crude oil price on Thursday topped $102 per barrel for its highest close since May. | CNBC Markets | 0 | |
| 0 | Why stocks haven't tanked despite higher bond yields: Chart of the DaySTOCKS | Yahoo Finance | 0 | |
| 0 | Why It’s Time to Buy the Dip in Affirm StockSTOCKS | Yahoo Finance | 0 | |
| 0 | GM plans U.S. battery development as Trump's DOT attacks Ford for China tiesCNY Most battery cells currently rely on raw materials from China. GM is seeking to establish domestic supply chains both for EVs and energy storage. | CNBC Top News | 0 | |
| 0 | Bitcoin activity, passports exposed after Revolut falls for fake government requestBTC Passports, selfies and home addresses were also handed over after the digital bank treated a fraudulent request as legitimate, but no customer funds were lost. | CoinDesk | 0 | |
| 0 | Mortgage and refinance interest rates today, Saturday, September 12, 2026: Mortgage rates up for the second straight dayMacro | Yahoo Finance | 0 | |
| 0 | Best CD rates today, Saturday, September 12, 2026: Lock in up to 4.35% APY with an 18-month CD | Yahoo Finance | 0 | |
| 0 | Why data centers could be the next big market for catastrophe bonds CAT bonds, or catastrophe bonds, could bring data center risk to capital markets, with the first dedicated deal potentially emerging within 12 to 18 months. | CNBC Markets | 0 | |
| 0 | Oracle's Larry Ellison adopts trading plan to sell up to $7.5 billion worth of stockSTOCKS Oracle founder Larry Ellison, the world's seventh-richest person, can sell up to 50 million of his shares in the software company under a new trading plan. | CNBC Top News | 0 | |
| 0 | Robinhood CEO says companies shouldn't get veto over stock tokens in AMC feudSTOCKS In a post on Friday, Vlad Tenev said securities issuers should control shareholder rights, but not separate products that track their publicly traded shares. | CoinDesk | 0 | |
| 0 | Cramer: This market has eerie parallels with 2018. Here's what investors should do CNBC's Jim Cramer sees parallels between today’s market and the fall of 2018, when rising rates and geopolitical tensions preceded a 20% S&P 500 sell-off. | CNBC Top News | 0 | |
| 0 | In pictures: The U.S. commemorates the 25th anniversary of 9/11 On Sept. 11, 2001, hijackers flew planes into the World Trade Center and the Pentagon, killing thousands. Photos capture those marking the 25th anniversary. | CNBC Top News | 0 | |
| 0 | Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners The CEO and chief investment officer at Fred Alger Management survived the attack by chance. He was tasked with reconstruction after 35 staffers died. | CNBC Markets | 0 | |
| 0 | Bitcoin Suisse to shift up to half of Swiss jobs abroadCHFBTC The Swiss crypto financial services firm plans to move back-office functions to lower-cost international hubs as it expands its global wealth and asset management business, according to Finews. | Cointelegraph | 0 | |
| 0 | Dollar up on Fed rate hike bets, yen set for first two-week win streak since MayMacroUSDJPY | Investing.com Forex | 0 | |
| 0 | Hyperliquid’s biggest risk is regulation, says Ran Neuner The Crypto Banter founder said Hyperliquid’s network effects give it a strong competitive moat, but regulatory uncertainty remains its biggest threat. | Cointelegraph | 0 | |
| 0 | Debt settlement vs. debt consolidation: Which is right for you? | Yahoo Finance | 0 | |
| 0 | Options Greeks explained: A trader's guide to all five | Yahoo Finance | 0 | |
| 0 | Why Treasury’s $6 billion bond buyback didn’t lower mortgage ratesMacroUSD | Yahoo Finance | 0 | |
| 0 | Is gold really a hedge against inflation?MacroGOLD | Yahoo Finance | 0 | |
| 0 | The legal drama of imprisoned Sam Bankman-Fried is waiting on its last act The fallen leader of the former top exchange FTX is looking for answers from the U.S. Supreme Court. | CoinDesk | 0 | |
| 0 | I went to Caracas for Venezuela’s new oil deals. Here’s what stood outOIL CNBC was one of just a handful of news organizations allowed to travel to Caracas with the U.S. secretary of energy. | CNBC Top News | 0 | |
| 0 | Consumer outlook plunges in September as inflation outlook worsensMacro The survey's headline index hit a level of 47.8, down 7.5% from the August reading and off 13.2% from a year ago. | CNBC Economy | 0 | |
| 0 | Anchorage Digital adds institutional access to Frgmnt’s fUSD stablecoin The US federally chartered crypto bank will allow institutional clients to hold, mint, redeem and stake Frgmnt’s fUSD stablecoin through its custody platform. | Cointelegraph | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.