Compounding Calculator
Grow a balance one period at a time. Add a regular contribution and a periodic drawdown to see how much of the curve survives a realistic run of bad periods.
Results
| Final balance after 12 months | $12,682.42 |
|---|---|
| Total growth Relative to the starting balance, contributions included. | +26.82% |
| Total gains from returns | +$2,682.42 |
| Total contributed | $0.00 |
| Total lost to drawdowns | $0.00 |
Balance chart
1 |################################ $10,200 2 |################################# $10,404 3 |################################# $10,612 4 |################################## $10,824 5 |################################### $11,041 6 |#################################### $11,262 7 |#################################### $11,487 8 |##################################### $11,717 9 |###################################### $11,951 10 |###################################### $12,190 11 |####################################### $12,434 12 |######################################## $12,682
By month
| month | Opening | Return | Contribution | Drawdown | Closing |
|---|---|---|---|---|---|
| 1 | $10,000.00 | +$200.00 | $0.00 | — | $10,200.00 |
| 2 | $10,200.00 | +$204.00 | $0.00 | — | $10,404.00 |
| 3 | $10,404.00 | +$208.08 | $0.00 | — | $10,612.08 |
| 4 | $10,612.08 | +$212.24 | $0.00 | — | $10,824.32 |
| 5 | $10,824.32 | +$216.49 | $0.00 | — | $11,040.81 |
| 6 | $11,040.81 | +$220.82 | $0.00 | — | $11,261.62 |
| 7 | $11,261.62 | +$225.23 | $0.00 | — | $11,486.86 |
| 8 | $11,486.86 | +$229.74 | $0.00 | — | $11,716.59 |
| 9 | $11,716.59 | +$234.33 | $0.00 | — | $11,950.93 |
| 10 | $11,950.93 | +$239.02 | $0.00 | — | $12,189.94 |
| 11 | $12,189.94 | +$243.80 | $0.00 | — | $12,433.74 |
| 12 | $12,433.74 | +$248.67 | $0.00 | — | $12,682.42 |
Every input is in the URL, so anyone opening this link sees the same numbers.
How it's calculated
The table caps at 120 rows and the text chart samples 24 evenly spaced periods; the final balance always uses every period.
| Gain per period | opening × return% / 100, or the fixed dollar return |
|---|---|
| After gain | max(0, opening + gain + contribution) |
| Drawdown | after gain × drawdown% / 100, only on periods divisible by drawdownEvery |
| Closing | after gain − drawdown; becomes next period's opening |
| Growth | (final − start) / start × 100 |
Educational only, not financial advice. The maths is simple arithmetic on the numbers you enter; it knows nothing about your broker, fees, slippage or the market. Questions about the maths? Ask in the forums.