Broker Fee Comparison
Commission-free is rarely free. Put up to three brokers side by side with their commission, per-unit fees and typical spread to see what each one really costs over a month and a year.
Cost comparison
| Broker | Commission | Per-unit fees | Spread cost | Per trade | Per month | Per year |
|---|---|---|---|---|---|---|
| Broker A | $0.00 | $0.50 | $1.00 | $1.50 | $60.00 | $720.00 |
| Broker B | $4.95 | $0.00 | $1.00 | $5.95 | $238.00 | $2,856.00 |
| Broker C | $0.00 | $0.00 | $2.00 | $2.00 | $80.00 | $960.00 |
Cheapest for these numbers: Broker A. Spread is usually the biggest line; the quoted commission rarely is.
Every input is in the URL, so anyone opening this link sees the same numbers.
How it's calculated
One trade means one round trip (entry and exit). Regulatory and exchange fees vary by venue; add them to the per-unit fee if they matter to you.
| Unit fees per trade | fee per share or contract × average size |
|---|---|
| Spread cost per trade | spread in ticks × tick value × average size, paid once per round trip |
| Cost per trade | commission + unit fees + spread cost |
| Monthly | cost per trade × trades per month |
| Yearly | monthly × 12 |
Educational only, not financial advice. The maths is simple arithmetic on the numbers you enter; it knows nothing about your broker, fees, slippage or the market. Questions about the maths? Ask in the forums.